Open Data
Guinea Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: TELEMO, JAO & Banque Mondiale · n = 236 tenders collected · Last updated
Total tenders
236
Active
53
Awards
84
Total estimated value
—
Avg. bidders
2.7
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | Banque Mondiale — Emergency Response and Nafa Program Sup... | 20 | 21 |
| 2 | Banque Mondiale — Guinea Support to Local Governance Proj... | 19 | 20 |
| 3 | UNDP | 18 | 0 |
| 4 | PROJET DE GESTION ET DE VALORISATION DES RESSOURCES NATUR... | 13 | 0 |
| 5 | Projet de Gestion des Ressources Naturelles, Minières et ... | 11 | 2 |
| 6 | Guinea Water and Sanitation Project | 11 | 0 |
| 7 | Banque Mondiale — Guinea Natural Resources, Mining and En... | 7 | 8 |
| 8 | Banque Mondiale — Guinea Electricity Access Scale Up Proj... | 7 | 7 |
| 9 | Guinea Commercial Agriculture Development Project Phase 2... | 7 | 0 |
| 10 | UNICEF | 6 | 0 |
| 11 | Guinea - Kounki project - Climate resilience, fisheries a... | 6 | 0 |
| 12 | Guinea Electricity Access Scale Up Project-Phase 2 | 6 | 0 |
| 13 | Guinea Enhancing Health System Transformation (GUEST) | 5 | 0 |
| 14 | PROJET DE DEVELOPPEMENT DE L'AGRICULTURE COMMERCIALE EN G... | 4 | 0 |
| 15 | ILO | 4 | 0 |
Methodology and sources
Data is aggregated from official Guinea public procurement sources (TELEMO, JAO & Banque Mondiale). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: November 6, 2026 at 09:37 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Guinea public procurement.